
Read the whole year before you try out
Hours, months and every cost line are published. Tryouts Saturday November 14 and December 5.

About the programme
Five teams, from 9 to 20 hours a week. Entry is by tryout or evaluation — never by a sign-up button.

The commitment
Twelve months a year, three to five days a week. Every team's hours are on the Teams page.

The season
Meets from January to April: four to eight a season, two of them away.
The true annual cost
Every line of a team year, the month it falls due and who collects it.
| Line | Amount | When it falls due | Collected by |
|---|---|---|---|
| Monthly tuition (Team 2) | $240 × 12 | 1st of each month | Club |
| Annual registration | $95 | August | Club |
| Athlete registration | $70 | August | Club |
| Meet entry fees | $120 × 6 meets | Dec – Mar | Club |
| Meet coaching fee | $40 × 6 meets | With each meet | Club |
| Coaches' travel share | $180 | February | Club |
| Booster dues | $150 | September | Booster |
| Fundraising | $200 or 10 hours | By March | Booster |
| Competition leotard | $185 | October | Club |
| Warm-up and bag | $160 | October | Club |
| Practice wear | $60 | August | Club |
| Choreography (floor routine) | $120 | November | Club |
| Floor music edit | $25 | November | Club |
| Family travel to away meets (estimate) | About $900 | Jan – Apr | Family |
| Privates, clinics, camps | Not included | — | — |
| Estimated annual total | $5,985 — Team 2 example. Tuition changes by team; see below. | ||
Withdrawal and refunds: club's counsel to supply. The booster is a separate organisation; the club does not collect booster dues.
| Team | Tuition | Hours a week | Days a week | Typical ages | Meets a season |
|---|---|---|---|---|---|
| Team 1 | $195/mo | 9 | 3 | 7–9 | 4 |
| Team 2 | $240/mo | 12 | 4 | 8–11 | 6 |
| Team 3 | $285/mo | 14 | 4 | 9–13 | 6 |
| Team 4 | $340/mo | 16 | 5 | 11–15 | 7 |
| Team 5 | $420/mo | 20 | 5 | 13–18 | 8 |
What a team year involves
Tryouts
Two dates a year. A 90-minute session; families hear back within a week.
The training week
Vault, bars, beam and floor in rotation, then conditioning.
The annual cost
Fifteen lines, published, with the month each one falls due.
The meet season
January to April. Coaches travel with the team to away meets.
The booster
Parent organisation, separate from the club, with its own dues.
Watching training
The viewing gallery is open every evening.




Coaches
Viktor
Head coach
Alana
Teams 1–2
Bram
Teams 3–4
Celeste
Team 5 & choreography
The club's reporting policy and the links to report a concern, in the club's own words.
Reporting policy and portal links — supplied by the club, verbatimStaff training and background-check status — confirmed by the club
Travel and supervision consent — supplied by the club
Tryouts: Saturday November 14
Read the annual cost, then pick a tryout date. There is no join button — the tryout is the way in.